Every Domain you Register

Free Email Account

There are many variations of passages of Lorem Ipsum available.

Domain Theft Protection

There are many variations of passages of Lorem Ipsum available.

Easy to use Control Panel

There are many variations of passages of Lorem Ipsum available.

Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 781.48 ₹ 1,562.96 ₹ 2,344.44 ₹ 3,907.40 ₹ 7,814.80
.5g.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.6g.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.aaa.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.aca.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.academy ₹ 2,850.60 ₹ 5,701.19 ₹ 8,551.79 ₹ 14,252.98 ₹ 28,505.96
.accountant ₹ 2,618.92 ₹ 5,237.84 ₹ 7,856.77 ₹ 13,094.61 ₹ 26,189.22
.acct.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.actor ₹ 3,345.84 ₹ 6,691.68 ₹ 10,037.52 ₹ 16,729.20 ₹ 33,458.40
.adult ₹ 8,355.37 ₹ 16,710.74 ₹ 25,066.10 ₹ 41,776.84 ₹ 83,553.68
.adv.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.ae.org ₹ 2,937.05 ₹ 5,874.11 ₹ 8,811.16 ₹ 14,685.27 ₹ 29,370.54
.agency ₹ 2,283.16 ₹ 4,566.33 ₹ 6,849.49 ₹ 11,415.81 ₹ 22,831.63
.ai.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.airforce ₹ 2,854.79 ₹ 5,709.59 ₹ 8,564.38 ₹ 14,273.96 ₹ 28,547.93
.am.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.amsterdam ₹ 3,992.18 ₹ 7,984.35 ₹ 11,976.53 ₹ 19,960.88 ₹ 39,921.77
.apartments ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.app ₹ 1,567.16 ₹ 3,134.31 ₹ 4,701.47 ₹ 7,835.78 ₹ 15,671.56
.archi ₹ 6,757.15 ₹ 13,514.31 ₹ 20,271.46 ₹ 33,785.77 ₹ 67,571.54
.army ₹ 2,876.62 ₹ 5,753.23 ₹ 8,629.85 ₹ 14,383.08 ₹ 28,766.17
.arq.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.art ₹ 1,220.48 ₹ 2,440.97 ₹ 3,661.45 ₹ 6,102.42 ₹ 12,204.85
.art.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.asia ₹ 1,399.28 ₹ 2,798.55 ₹ 4,197.83 ₹ 6,996.38 ₹ 13,992.76
.associates ₹ 2,814.50 ₹ 5,629.00 ₹ 8,443.50 ₹ 14,072.51 ₹ 28,145.01
.attorney ₹ 3,449.09 ₹ 6,898.17 ₹ 10,347.26 ₹ 17,245.43 ₹ 34,490.86
.au
₹ 762.17
₹ 656.41
₹ 1,418.58 ₹ 2,180.76 ₹ 3,705.10 -
.auction ₹ 2,833.81 ₹ 5,667.62 ₹ 8,501.42 ₹ 14,169.04 ₹ 28,338.08
.audio ₹ 1,207.89 ₹ 2,415.79 ₹ 3,623.68 ₹ 6,039.47 ₹ 12,078.94
.auto ₹ 265,812.16 ₹ 531,624.33 ₹ 797,436.49 ₹ 1,329,060.82 ₹ 2,658,121.65
.avocat.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.band ₹ 2,125.36 ₹ 4,250.71 ₹ 6,376.07 ₹ 10,626.78 ₹ 21,253.56
.bar ₹ 6,548.98 ₹ 13,097.97 ₹ 19,646.95 ₹ 32,744.92 ₹ 65,489.83
.bar.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.bargains ₹ 2,786.80 ₹ 5,573.60 ₹ 8,360.40 ₹ 13,934.01 ₹ 27,868.01
.beer ₹ 2,710.42 ₹ 5,420.83 ₹ 8,131.25 ₹ 13,552.08 ₹ 27,104.16
.berlin ₹ 4,871.03 ₹ 9,742.05 ₹ 14,613.08 ₹ 24,355.13 ₹ 48,710.27
.best ₹ 9,237.57 ₹ 18,475.15 ₹ 27,712.72 ₹ 46,187.87 ₹ 92,375.75
.bet ₹ 1,322.89 ₹ 2,645.78 ₹ 3,968.67 ₹ 6,614.46 ₹ 13,228.91
.bid ₹ 2,668.45 ₹ 5,336.89 ₹ 8,005.34 ₹ 13,342.23 ₹ 26,684.46
.bihar.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.bike ₹ 2,814.50 ₹ 5,629.00 ₹ 8,443.50 ₹ 14,072.51 ₹ 28,145.01
.bingo ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.bio ₹ 5,409.08 ₹ 10,818.16 ₹ 16,227.24 ₹ 27,045.40 ₹ 54,090.81
.biz ₹ 1,243.99 ₹ 2,487.98 ₹ 3,731.96 ₹ 6,219.94 ₹ 12,439.88
.biz.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.black ₹ 3,951.89 ₹ 7,903.77 ₹ 11,855.66 ₹ 19,759.43 ₹ 39,518.86
.blackfriday ₹ 3,460.84 ₹ 6,921.68 ₹ 10,382.51 ₹ 17,304.19 ₹ 34,608.38
.blog ₹ 2,650.82 ₹ 5,301.64 ₹ 7,952.46 ₹ 13,254.09 ₹ 26,508.19
.blog.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.blue ₹ 1,388.36 ₹ 2,776.73 ₹ 4,165.09 ₹ 6,941.82 ₹ 13,883.64
.boutique ₹ 3,055.41 ₹ 6,110.82 ₹ 9,166.23 ₹ 15,277.04 ₹ 30,554.09
.br.com ₹ 4,337.17 ₹ 8,674.34 ₹ 13,011.51 ₹ 21,685.85 ₹ 43,371.69
.build ₹ 6,528.00 ₹ 13,056.00 ₹ 19,583.99 ₹ 32,639.99 ₹ 65,279.98
.builders ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.business ₹ 836.04 ₹ 1,672.08 ₹ 2,508.12 ₹ 4,180.20 ₹ 8,360.40
.business.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.buzz ₹ 3,763.86 ₹ 7,527.72 ₹ 11,291.58 ₹ 18,819.30 ₹ 37,638.61
.bz ₹ 1,845.84 ₹ 3,691.67 ₹ 5,537.51 ₹ 9,229.18 ₹ 18,458.36
.ca ₹ 1,426.14 ₹ 2,852.27 ₹ 4,278.41 ₹ 7,130.69 ₹ 14,261.37
.ca.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.cab ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.cafe ₹ 3,358.43 ₹ 6,716.86 ₹ 10,075.29 ₹ 16,792.16 ₹ 33,584.31
.cam ₹ 2,828.77 ₹ 5,657.54 ₹ 8,486.31 ₹ 14,143.86 ₹ 28,287.71
.camera ₹ 4,692.23 ₹ 9,384.47 ₹ 14,076.70 ₹ 23,461.17 ₹ 46,922.35
.camp ₹ 4,798.00 ₹ 9,596.00 ₹ 14,394.00 ₹ 23,989.99 ₹ 47,979.99
.capetown ₹ 2,139.63 ₹ 4,279.25 ₹ 6,418.88 ₹ 10,698.13 ₹ 21,396.26
.capital ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.car ₹ 265,457.10 ₹ 530,914.20 ₹ 796,371.30 ₹ 1,327,285.50 ₹ 2,654,570.99
.cards ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.care ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.career ₹ 9,890.63 ₹ 19,781.25 ₹ 29,671.88 ₹ 49,453.13 ₹ 98,906.27
.careers ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.cars ₹ 265,457.10 ₹ 530,914.20 ₹ 796,371.30 ₹ 1,327,285.50 ₹ 2,654,570.99
.casa ₹ 2,705.38 ₹ 5,410.76 ₹ 8,116.14 ₹ 13,526.90 ₹ 27,053.80
.cash ₹ 2,814.50 ₹ 5,629.00 ₹ 8,443.50 ₹ 14,072.51 ₹ 28,145.01
.casino ₹ 13,150.85 ₹ 26,301.70 ₹ 39,452.55 ₹ 65,754.24 ₹ 131,508.48
.catering ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.cc ₹ 1,677.96 ₹ 3,355.91 ₹ 5,033.87 ₹ 8,389.78 ₹ 16,779.57
.center ₹ 1,859.27 ₹ 3,718.53 ₹ 5,577.80 ₹ 9,296.33 ₹ 18,592.67
.chat ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.cheap ₹ 2,790.16 ₹ 5,580.32 ₹ 8,370.48 ₹ 13,950.79 ₹ 27,901.59
.christmas ₹ 2,605.49 ₹ 5,210.98 ₹ 7,816.47 ₹ 13,027.46 ₹ 26,054.91
.church ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.city ₹ 1,859.27 ₹ 3,718.53 ₹ 5,577.80 ₹ 9,296.33 ₹ 18,592.67
.claims ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.cleaning ₹ 4,700.63 ₹ 9,401.26 ₹ 14,101.89 ₹ 23,503.14 ₹ 47,006.29
.click ₹ 601.01 ₹ 1,202.02 ₹ 1,803.03 ₹ 3,005.04 ₹ 6,010.09
.clinic ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.clothing ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.cloud ₹ 1,992.73 ₹ 3,985.46 ₹ 5,978.19 ₹ 9,963.65 ₹ 19,927.31
.club ₹ 1,510.08 ₹ 3,020.15 ₹ 4,530.23 ₹ 7,550.39 ₹ 15,100.77
.cn ₹ 740.35 ₹ 1,480.70 ₹ 2,221.05 ₹ 3,701.75 ₹ 7,403.49
.cn.com ₹ 5,035.55 ₹ 10,071.10 ₹ 15,106.65 ₹ 25,177.74 ₹ 50,355.49
.cn.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.co ₹ 2,518.19 ₹ 5,036.39 ₹ 7,554.58 ₹ 12,590.97 -
.co.com ₹ 2,623.96 ₹ 5,247.92 ₹ 7,871.87 ₹ 13,119.79 ₹ 26,239.58
.co.de ₹ 871.30 ₹ 1,742.59 ₹ 2,613.89 ₹ 4,356.48 ₹ 8,712.95
.co.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.co.nz ₹ 2,058.20 ₹ 4,116.41 ₹ 6,174.61 ₹ 10,291.02 ₹ 20,582.04
.co.uk ₹ 1,698.94 ₹ 2,516.52 ₹ 3,774.77 ₹ 6,291.29 ₹ 12,582.58
.co.za ₹ 394.52 - - - -
.coach ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.codes ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.coffee ₹ 2,825.41 ₹ 5,650.83 ₹ 8,476.24 ₹ 14,127.07 ₹ 28,254.14
.college ₹ 6,444.90 ₹ 12,889.80 ₹ 19,334.69 ₹ 32,224.49 ₹ 64,448.98
.com ₹ 1,090.38 ₹ 2,180.76 ₹ 3,271.13 ₹ 5,451.89 ₹ 10,903.78
.com.au
₹ 1,510.92
₹ 656.41
₹ 2,167.33 ₹ 3,678.24 ₹ 6,700.07 -
.com.br ₹ 1,131.51 ₹ 2,263.02 ₹ 3,394.53 ₹ 5,657.54 ₹ 11,315.09
.com.cn ₹ 740.35 ₹ 1,480.70 ₹ 2,221.05 ₹ 3,701.75 ₹ 7,403.49
.com.co ₹ 1,092.06 ₹ 2,184.11 ₹ 3,276.17 ₹ 5,460.28 -
.com.de ₹ 748.74 ₹ 1,497.49 ₹ 2,246.23 ₹ 3,743.72 ₹ 7,487.43
.com.ec ₹ 4,280.93 ₹ 8,561.86 ₹ 12,842.79 ₹ 21,404.65 ₹ 42,809.30
.com.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.com.mx ₹ 1,329.61 ₹ 2,659.21 ₹ 3,988.82 ₹ 6,648.03 -
.com.ru ₹ 461.67 - - - -
.com.sc ₹ 9,986.32 ₹ 19,972.64 ₹ 29,958.95 ₹ 49,931.59 ₹ 99,863.18
.community ₹ 3,045.34 ₹ 6,090.67 ₹ 9,136.01 ₹ 15,226.68 ₹ 30,453.36
.company ₹ 1,884.45 ₹ 3,768.90 ₹ 5,653.35 ₹ 9,422.24 ₹ 18,844.49
.computer ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.condos ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.construction ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.consulting ₹ 2,785.96 ₹ 5,571.92 ₹ 8,357.89 ₹ 13,929.81 ₹ 27,859.62
.contractors ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.cooking ₹ 2,667.61 ₹ 5,335.21 ₹ 8,002.82 ₹ 13,338.03 ₹ 26,676.07
.cool ₹ 2,816.18 ₹ 5,632.36 ₹ 8,448.54 ₹ 14,080.90 ₹ 28,161.80
.coop.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.country ₹ 2,667.61 ₹ 5,335.21 ₹ 8,002.82 ₹ 13,338.03 ₹ 26,676.07
.coupons ₹ 4,561.29 ₹ 9,122.58 ₹ 13,683.87 ₹ 22,806.44 ₹ 45,612.89
.courses ₹ 3,318.14 ₹ 6,636.28 ₹ 9,954.42 ₹ 16,590.70 ₹ 33,181.40
.cpa.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.credit ₹ 8,757.44 ₹ 17,514.88 ₹ 26,272.32 ₹ 43,787.20 ₹ 87,574.39
.creditcard ₹ 13,181.91 ₹ 26,363.81 ₹ 39,545.72 ₹ 65,909.53 ₹ 131,819.06
.cricket ₹ 5,236.16 ₹ 10,472.33 ₹ 15,708.49 ₹ 26,180.82 ₹ 52,361.65
.cruises ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.cs.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.cymru ₹ 1,645.22 ₹ 3,290.44 ₹ 4,935.66 ₹ 8,226.10 ₹ 16,452.20
.dance ₹ 2,179.08 ₹ 4,358.15 ₹ 6,537.23 ₹ 10,895.39 ₹ 21,790.77
.date ₹ 2,649.14 ₹ 5,298.28 ₹ 7,947.42 ₹ 13,245.70 ₹ 26,491.40
.dating ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.de ₹ 964.47 - - - -
.de.com ₹ 2,937.05 ₹ 5,874.11 ₹ 8,811.16 ₹ 14,685.27 ₹ 29,370.54
.deals ₹ 3,045.34 ₹ 6,090.67 ₹ 9,136.01 ₹ 15,226.68 ₹ 30,453.36
.degree ₹ 4,175.17 ₹ 8,350.33 ₹ 12,525.50 ₹ 20,875.83 ₹ 41,751.66
.delhi.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.delivery ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.democrat ₹ 2,900.96 ₹ 5,801.92 ₹ 8,702.88 ₹ 14,504.80 ₹ 29,009.59
.dental ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.dentist ₹ 3,504.49 ₹ 7,008.97 ₹ 10,513.46 ₹ 17,522.43 ₹ 35,044.87
.desi ₹ 1,620.04 ₹ 3,240.08 ₹ 4,860.11 ₹ 8,100.19 ₹ 16,200.38
.design ₹ 4,416.91 ₹ 8,833.82 ₹ 13,250.74 ₹ 22,084.56 ₹ 44,169.12
.dev ₹ 1,306.10 ₹ 2,612.21 ₹ 3,918.31 ₹ 6,530.52 ₹ 13,061.03
.diamonds ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.diet ₹ 1,724.12 ₹ 3,448.25 ₹ 5,172.37 ₹ 8,620.62 ₹ 17,241.23
.digital ₹ 3,308.91 ₹ 6,617.81 ₹ 9,926.72 ₹ 16,544.53 ₹ 33,089.07
.direct ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.directory ₹ 1,992.73 ₹ 3,985.46 ₹ 5,978.19 ₹ 9,963.65 ₹ 19,927.31
.discount ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.doctor ₹ 8,777.58 ₹ 17,555.17 ₹ 26,332.75 ₹ 43,887.92 ₹ 87,775.85
.dog ₹ 4,692.23 ₹ 9,384.47 ₹ 14,076.70 ₹ 23,461.17 ₹ 46,922.35
.domains ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.download ₹ 2,629.83 ₹ 5,259.67 ₹ 7,889.50 ₹ 13,149.17 ₹ 26,298.34
.dr.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.durban ₹ 2,139.63 ₹ 4,279.25 ₹ 6,418.88 ₹ 10,698.13 ₹ 21,396.26
.earth ₹ 1,993.57 ₹ 3,987.14 ₹ 5,980.71 ₹ 9,967.85 ₹ 19,935.70
.ec ₹ 4,301.08 ₹ 8,602.15 ₹ 12,903.23 ₹ 21,505.38 ₹ 43,010.75
.eco ₹ 6,995.54 ₹ 13,991.09 ₹ 20,986.63 ₹ 34,977.71 ₹ 69,955.43
.eco.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.education ₹ 2,852.27 ₹ 5,704.55 ₹ 8,556.82 ₹ 14,261.37 ₹ 28,522.74
.email ₹ 1,855.07 ₹ 3,710.14 ₹ 5,565.21 ₹ 9,275.35 ₹ 18,550.70
.energy ₹ 8,963.93 ₹ 17,927.86 ₹ 26,891.79 ₹ 44,819.66 ₹ 89,639.31
.eng.br ₹ 1,137.38 ₹ 2,274.77 ₹ 3,412.15 ₹ 5,686.92 ₹ 11,373.84
.eng.pro ₹ 16,563.84 ₹ 33,127.68 ₹ 49,691.52 ₹ 82,819.20 ₹ 165,638.41
.engineer ₹ 2,874.10 ₹ 5,748.20 ₹ 8,622.30 ₹ 14,370.49 ₹ 28,740.99
.engineering ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.enterprises ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.equipment ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.er.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.es ₹ 989.65 ₹ 1,979.30 ₹ 2,968.95 ₹ 4,948.25 -
.estate ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.eu ₹ 1,090.38 ₹ 2,180.76 ₹ 3,271.13 ₹ 5,451.89 ₹ 10,903.78
.eu.com ₹ 2,937.05 ₹ 5,874.11 ₹ 8,811.16 ₹ 14,685.27 ₹ 29,370.54
.events ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.exchange ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.expert ₹ 5,030.51 ₹ 10,061.02 ₹ 15,091.54 ₹ 25,152.56 ₹ 50,305.12
.exposed ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.express ₹ 3,055.41 ₹ 6,110.82 ₹ 9,166.23 ₹ 15,277.04 ₹ 30,554.09
.fail ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.faith ₹ 2,649.14 ₹ 5,298.28 ₹ 7,947.42 ₹ 13,245.70 ₹ 26,491.40
.family ₹ 2,126.20 ₹ 4,252.39 ₹ 6,378.59 ₹ 10,630.98 ₹ 21,261.95
.fans ₹ 6,572.49 ₹ 13,144.97 ₹ 19,717.46 ₹ 32,862.43 ₹ 65,724.86
.farm ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.fashion ₹ 2,682.72 ₹ 5,365.43 ₹ 8,048.15 ₹ 13,413.58 ₹ 26,827.16
.feedback ₹ 2,712.93 ₹ 5,425.87 ₹ 8,138.80 ₹ 13,564.67 ₹ 27,129.34
.fin.ec ₹ 4,280.93 ₹ 8,561.86 ₹ 12,842.79 ₹ 21,404.65 ₹ 42,809.30
.finance ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.financial ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.firm.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.fish ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.fishing ₹ 2,667.61 ₹ 5,335.21 ₹ 8,002.82 ₹ 13,338.03 ₹ 26,676.07
.fit ₹ 2,644.94 ₹ 5,289.89 ₹ 7,934.83 ₹ 13,224.72 ₹ 26,449.43
.fitness ₹ 3,090.66 ₹ 6,181.33 ₹ 9,271.99 ₹ 15,453.32 ₹ 30,906.63
.flights ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.florist ₹ 3,052.89 ₹ 6,105.78 ₹ 9,158.67 ₹ 15,264.45 ₹ 30,528.91
.flowers ₹ 2,370.46 ₹ 4,740.92 ₹ 7,111.38 ₹ 11,852.30 ₹ 23,704.60
.fm ₹ 11,672.67 ₹ 23,345.34 ₹ 35,018.01 ₹ 58,363.34 ₹ 116,726.69
.football ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.forsale ₹ 2,833.81 ₹ 5,667.62 ₹ 8,501.42 ₹ 14,169.04 ₹ 28,338.08
.foundation ₹ 2,810.30 ₹ 5,620.61 ₹ 8,430.91 ₹ 14,051.52 ₹ 28,103.05
.fr ₹ 792.39 ₹ 1,584.78 ₹ 2,377.18 ₹ 3,961.96 ₹ 7,923.92
.fun ₹ 2,033.86 ₹ 4,067.72 ₹ 6,101.58 ₹ 10,169.31 ₹ 20,338.61
.fund ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.furniture ₹ 10,616.71 ₹ 21,233.41 ₹ 31,850.12 ₹ 53,083.53 ₹ 106,167.06
.futbol ₹ 1,238.95 ₹ 2,477.90 ₹ 3,716.85 ₹ 6,194.76 ₹ 12,389.51
.fyi ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.gallery ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.game ₹ 39,618.75 ₹ 79,237.49 ₹ 118,856.24 ₹ 198,093.73 ₹ 396,187.46
.games ₹ 1,738.39 ₹ 3,476.79 ₹ 5,215.18 ₹ 8,691.97 ₹ 17,383.93
.garden ₹ 2,682.72 ₹ 5,365.43 ₹ 8,048.15 ₹ 13,413.58 ₹ 26,827.16
.gb.net ₹ 1,051.77 ₹ 2,103.53 ₹ 3,155.30 ₹ 5,258.83 ₹ 10,517.66
.gdn ₹ 1,069.39 ₹ 2,138.79 ₹ 3,208.18 ₹ 5,346.97 ₹ 10,693.93
.gen.in ₹ 754.62 ₹ 1,509.24 ₹ 2,263.86 ₹ 3,773.09 ₹ 7,546.19
.gift ₹ 1,724.12 ₹ 3,448.25 ₹ 5,172.37 ₹ 8,620.62 ₹ 17,241.23
.gifts ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.gives ₹ 2,881.65 ₹ 5,763.31 ₹ 8,644.96 ₹ 14,408.27 ₹ 28,816.53
.glass ₹ 4,700.63 ₹ 9,401.26 ₹ 14,101.89 ₹ 23,503.14 ₹ 47,006.29
.global ₹ 6,609.42 ₹ 13,218.84 ₹ 19,828.26 ₹ 33,047.10 ₹ 66,094.20
.gmbh ₹ 2,851.44 ₹ 5,702.87 ₹ 8,554.31 ₹ 14,257.18 ₹ 28,514.35
.gold ₹ 8,294.93 ₹ 16,589.86 ₹ 24,884.79 ₹ 41,474.66 ₹ 82,949.31
.golf ₹ 4,405.16 ₹ 8,810.32 ₹ 13,215.48 ₹ 22,025.80 ₹ 44,051.61
.gr.com ₹ 2,937.05 ₹ 5,874.11 ₹ 8,811.16 ₹ 14,685.27 ₹ 29,370.54
.graphics ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.gratis ₹ 1,799.67 ₹ 3,599.34 ₹ 5,399.01 ₹ 8,998.35 ₹ 17,996.69
.green ₹ 6,740.37 ₹ 13,480.73 ₹ 20,221.10 ₹ 33,701.83 ₹ 67,403.66
.gripe ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.group ₹ 1,731.68 ₹ 3,463.36 ₹ 5,195.03 ₹ 8,658.39 ₹ 17,316.78
.guide ₹ 2,707.90 ₹ 5,415.80 ₹ 8,123.69 ₹ 13,539.49 ₹ 27,078.98
.guitars ₹ 2,605.49 ₹ 5,210.98 ₹ 7,816.47 ₹ 13,027.46 ₹ 26,054.91
